The 98 SOC minor groups
98 occupation groups · 1,016 occupations
Between the 23 broad job families and the 1,016 detailed occupations sits a middle tier: the 98 SOC minor groups. Each gathers closely related occupations — Registered Nurses and their specialties, Financial Specialists, Computer Occupations — into a tighter family than the major group. Pick a group to see its occupations, what they pay, where employment is heading, and how exposed the work is to AI.
Projected to grow fastest (2024–34)
- Mathematical Science Occupations · +29.7%
- Occupational Therapy and Physical Therapist Assistants and Aides · +16.7%
- Occupational Health and Safety Specialists and Technicians · +11.7%
- Animal Care and Service Workers · +11.6%
- Operations Specialties Managers · +9.5%
- Other Healthcare Support Occupations · +8.6%
- 15-1000 · +8.5%
- Other Healthcare Practitioners and Technical Occupations · +7.7%
Projected to decline
- Communications Equipment Operators · -25.4%
- Assemblers and Fabricators · -13.9%
- 51-5000 · -10.3%
- Other Office and Administrative Support Workers · -7.7%
- Financial Clerks · -6.8%
- Plant and System Operators · -6.0%
- Supervisors of Sales Workers · -4.2%
- Retail Sales Workers · -4.1%
Projections are employment-weighted across each group's occupations (BLS Employment Projections 2024–34).
All occupation groups
Ranked by U.S. employment (BLS OEWS May 2024).
| Occupation group | Job family | Occupations | Employment | Median pay | 2024–34 | AI exposure |
|---|---|---|---|---|---|---|
| Healthcare Diagnosing or Treating Practitioners | Healthcare Practitioners and Technical Occupations | 61 | 21,766,600 | $99,680 | +5.7% | Moderate |
| Business Operations Specialists | Business and Financial Operations Occupations | 33 | 15,063,250 | $78,420 | +4.8% | High |
| Food and Beverage Serving Workers | Food Preparation and Serving Related Occupations | 5 | 10,881,940 | $33,530 | +4.6% | Moderate |
| Material Moving Workers | Transportation and Material Moving Occupations | 17 | 10,854,370 | $46,390 | +2.9% | Low |
| 15-1000 | Computer and Mathematical Occupations | 28 | 9,592,050 | $108,970 | +8.5% | High |
| Retail Sales Workers | Sales and Related Occupations | 5 | 7,633,890 | $34,810 | -4.1% | High |
| Other Management Occupations | Management Occupations | 31 | 7,571,230 | $103,960 | +5.7% | High |
| Operations Specialties Managers | Management Occupations | 19 | 5,832,220 | $121,440 | +9.5% | High |
| Engineers | Architecture and Engineering Occupations | 35 | 5,404,950 | $109,660 | +6.6% | High |
| Information and Record Clerks | Office and Administrative Support Occupations | 17 | 5,311,310 | $46,610 | -3.8% | High |
| Construction Trades Workers | Construction and Extraction Occupations | 31 | 5,147,840 | $56,020 | +5.6% | Low |
| Motor Vehicle Operators | Transportation and Material Moving Occupations | 9 | 4,328,760 | $37,130 | +5.1% | Moderate |
| Preschool, Elementary, Middle, Secondary, and Special Education Teachers | Educational Instruction and Library Occupations | 14 | 4,129,370 | $63,765 | -1.1% | Moderate |
| Top Executives | Management Occupations | 4 | 4,034,630 | $154,685 | +4.4% | High |
| Cooks and Food Preparation Workers | Food Preparation and Serving Related Occupations | 7 | 3,632,300 | $36,210 | +2.7% | Low |
| Other Installation, Maintenance, and Repair Occupations | Installation, Maintenance, and Repair Occupations | 26 | 3,415,620 | $60,155 | +5.6% | Low |
| Health Technologists and Technicians | Healthcare Practitioners and Technical Occupations | 29 | 3,303,750 | $50,250 | +6.2% | Moderate |
| Financial Specialists | Business and Financial Operations Occupations | 17 | 3,228,950 | $80,190 | +4.4% | High |
| Other Office and Administrative Support Workers | Office and Administrative Support Occupations | 10 | 3,209,350 | $46,945 | -7.7% | High |
| Secretaries and Administrative Assistants | Office and Administrative Support Occupations | 4 | 3,195,890 | $50,215 | -0.3% | High |
| Building Cleaning and Pest Control Workers | Building and Grounds Cleaning and Maintenance Occupations | 4 | 3,167,290 | $39,145 | +1.7% | Low |
| Other Production Occupations | Production Occupations | 34 | 2,690,320 | $45,695 | -0.6% | Low |
| Financial Clerks | Office and Administrative Support Occupations | 8 | 2,645,000 | $47,840 | -6.8% | High |
| Material Recording, Scheduling, Dispatching, and Distributing Workers | Office and Administrative Support Occupations | 12 | 2,417,660 | $49,900 | -3.2% | High |
| Sales Representatives, Services | Sales and Related Occupations | 5 | 2,287,730 | $61,460 | +2.8% | High |
| Law Enforcement Workers | Protective Service Occupations | 10 | 2,065,830 | $76,290 | +0.5% | Moderate |
| Counselors, Social Workers, and Other Community and Social Service Specialists | Community and Social Service Occupations | 15 | 2,037,550 | $60,060 | +5.5% | Moderate |
| Other Healthcare Support Occupations | Healthcare Support Occupations | 11 | 1,985,880 | $46,050 | +8.6% | Low |
| Sales Representatives, Wholesale and Manufacturing | Sales and Related Occupations | 3 | 1,854,720 | $100,070 | +0.8% | High |
| Other Protective Service Workers | Protective Service Occupations | 10 | 1,820,730 | $41,600 | +1.0% | Moderate |
| Other Personal Care and Service Workers | Personal Care and Service Occupations | 6 | 1,798,820 | $36,640 | +1.4% | Moderate |
| Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | Installation, Maintenance, and Repair Occupations | 14 | 1,732,490 | $51,110 | +4.1% | Low |
| Supervisors of Construction and Extraction Workers | Construction and Extraction Occupations | 2 | 1,612,160 | $78,690 | +5.3% | Moderate |
| Metal Workers and Plastic Workers | Production Occupations | 24 | 1,599,750 | $48,465 | -3.6% | Low |
| Other Food Preparation and Serving Related Workers | Food Preparation and Serving Related Occupations | 4 | 1,510,410 | $33,170 | +2.2% | Low |
| Supervisors of Office and Administrative Support Workers | Office and Administrative Support Occupations | 1 | 1,495,580 | $66,140 | -0.3% | High |
| 31-1000 | Healthcare Support Occupations | 5 | 1,476,350 | $39,530 | +2.3% | Low |
| Postsecondary Teachers | Educational Instruction and Library Occupations | 37 | 1,396,290 | $82,540 | +5.8% | High |
| Supervisors of Food Preparation and Serving Workers | Food Preparation and Serving Related Occupations | 2 | 1,369,780 | $51,500 | +6.1% | Moderate |
| Supervisors of Sales Workers | Sales and Related Occupations | 2 | 1,332,170 | $65,725 | -4.2% | High |
| Other Teachers and Instructors | Educational Instruction and Library Occupations | 5 | 1,125,750 | $45,590 | +1.3% | Moderate |
| Advertising, Marketing, Promotions, Public Relations, and Sales Managers | Management Occupations | 5 | 1,122,770 | $138,060 | +5.2% | High |
| Grounds Maintenance Workers | Building and Grounds Cleaning and Maintenance Occupations | 4 | 1,030,080 | $44,305 | +3.6% | Low |
| Entertainers and Performers, Sports and Related Workers | Arts, Design, Entertainment, Sports, and Media Occupations | 14 | 986,650 | $63,670 | +4.9% | Moderate |
| Mathematical Science Occupations | Computer and Mathematical Occupations | 10 | 907,560 | $107,945 | +29.7% | High |
| Drafters, Engineering Technicians, and Mapping Technicians | Architecture and Engineering Occupations | 19 | 878,230 | $68,730 | +1.3% | Moderate |
| Food Processing Workers | Production Occupations | 8 | 857,260 | $39,375 | +4.5% | Low |
| Lawyers, Judges, and Related Workers | Legal Occupations | 5 | 810,640 | $115,230 | +3.9% | Moderate |
| Supervisors of Production Workers | Production Occupations | 1 | 685,140 | $71,190 | +1.2% | Moderate |
| Media and Communication Workers | Arts, Design, Entertainment, Sports, and Media Occupations | 10 | 682,210 | $70,775 | +2.4% | High |
| Art and Design Workers | Arts, Design, Entertainment, Sports, and Media Occupations | 13 | 681,560 | $66,220 | +2.2% | Moderate |
| Life Scientists | Life, Physical, and Social Science Occupations | 18 | 664,690 | $86,320 | +4.1% | High |
| Entertainment Attendants and Related Workers | Personal Care and Service Occupations | 9 | 627,560 | $34,530 | +2.3% | Moderate |
| Supervisors of Installation, Maintenance, and Repair Workers | Installation, Maintenance, and Repair Occupations | 1 | 600,680 | $78,300 | +3.1% | Moderate |
| Other Construction and Related Workers | Construction and Extraction Occupations | 11 | 568,250 | $58,255 | +1.3% | Low |
| Personal Appearance Workers | Personal Care and Service Occupations | 6 | 543,830 | $37,105 | +6.1% | Low |
| Other Sales and Related Workers | Sales and Related Occupations | 8 | 537,090 | $51,345 | -0.2% | High |
| Life, Physical, and Social Science Technicians | Life, Physical, and Social Science Occupations | 16 | 536,400 | $57,915 | +3.3% | High |
| Physical Scientists | Life, Physical, and Social Science Occupations | 13 | 536,370 | $97,450 | +4.0% | High |
| Other Educational Instruction and Library Occupations | Educational Instruction and Library Occupations | 7 | 490,760 | $53,260 | +1.8% | High |
| Electrical and Electronic Equipment Mechanics, Installers, and Repairers | Installation, Maintenance, and Repair Occupations | 11 | 479,930 | $62,630 | +1.2% | Low |
| Textile, Apparel, and Furnishings Workers | Production Occupations | 15 | 464,330 | $37,660 | -2.9% | Low |
| Legal Support Workers | Legal Occupations | 3 | 462,770 | $61,010 | +0.2% | High |
| Supervisors of Protective Service Workers | Protective Service Occupations | 5 | 390,970 | $76,310 | +2.1% | Moderate |
| Other Transportation Workers | Transportation and Material Moving Occupations | 10 | 376,790 | $50,010 | +2.0% | Low |
| Agricultural Workers | Farming, Fishing, and Forestry Occupations | 7 | 373,720 | $40,390 | -2.4% | Low |
| Social Scientists and Related Workers | Life, Physical, and Social Science Occupations | 17 | 368,390 | $100,340 | +3.1% | High |
| Plant and System Operators | Production Occupations | 12 | 365,100 | $90,470 | -6.0% | Low |
| Firefighting and Prevention Workers | Protective Service Occupations | 3 | 349,070 | $59,530 | +3.5% | Moderate |
| Air Transportation Workers | Transportation and Material Moving Occupations | 5 | 320,280 | $122,670 | +6.1% | Moderate |
| Supervisors of Building and Grounds Cleaning and Maintenance Workers | Building and Grounds Cleaning and Maintenance Occupations | 2 | 298,790 | $51,845 | +2.4% | Moderate |
| Animal Care and Service Workers | Personal Care and Service Occupations | 2 | 297,410 | $36,110 | +11.6% | Moderate |
| Architects, Surveyors, and Cartographers | Architecture and Engineering Occupations | 5 | 249,670 | $78,380 | +4.2% | High |
| Librarians, Curators, and Archivists | Educational Instruction and Library Occupations | 5 | 238,000 | $61,570 | -0.4% | High |
| Media and Communication Equipment Workers | Arts, Design, Entertainment, Sports, and Media Occupations | 8 | 231,910 | $63,495 | +1.5% | Moderate |
| Supervisors of Personal Care and Service Workers | Personal Care and Service Occupations | 3 | 225,420 | $47,080 | +6.0% | Moderate |
| Extraction Workers | Construction and Extraction Occupations | 14 | 212,930 | $59,355 | -0.2% | Low |
| Woodworkers | Production Occupations | 7 | 207,390 | $42,530 | -1.7% | Low |
| Occupational Therapy and Physical Therapist Assistants and Aides | Healthcare Support Occupations | 4 | 204,930 | $51,440 | +16.7% | Low |
| 51-5000 | Production Occupations | 3 | 204,650 | $45,160 | -10.3% | Low |
| Helpers, Construction Trades | Construction and Extraction Occupations | 7 | 186,250 | $40,590 | +1.8% | Low |
| Other Healthcare Practitioners and Technical Occupations | Healthcare Practitioners and Technical Occupations | 6 | 166,880 | $64,030 | +7.7% | Moderate |
| Occupational Health and Safety Specialists and Technicians | Life, Physical, and Social Science Occupations | 2 | 159,880 | $71,175 | +11.7% | Moderate |
| Assemblers and Fabricators | Production Occupations | 10 | 155,610 | $48,580 | -13.9% | Low |
| Rail Transportation Workers | Transportation and Material Moving Occupations | 6 | 101,180 | $69,780 | +1.2% | Low |
| Religious Workers | Community and Social Service Occupations | 3 | 91,710 | $54,840 | +1.2% | Moderate |
| Water Transportation Workers | Transportation and Material Moving Occupations | 4 | 77,710 | $68,710 | +1.4% | Low |
| Baggage Porters, Bellhops, and Concierges | Personal Care and Service Occupations | 2 | 75,420 | $36,670 | +0.7% | High |
| Funeral Service Workers | Personal Care and Service Occupations | 4 | 62,630 | $46,340 | +3.0% | Low |
| Communications Equipment Operators | Office and Administrative Support Occupations | 3 | 41,070 | $39,130 | -25.4% | High |
| Forest, Conservation, and Logging Workers | Farming, Fishing, and Forestry Occupations | 5 | 37,730 | $49,210 | -2.7% | Low |
| Supervisors of Farming, Fishing, and Forestry Workers | Farming, Fishing, and Forestry Occupations | 1 | 29,530 | $59,330 | +2.5% | Low |
| Supervisors of Transportation and Material Moving Workers | Transportation and Material Moving Occupations | 6 | 10,160 | $63,940 | +5.2% | Moderate |
| First-Line Enlisted Military Supervisors | Military Specific Occupations | 3 | — | — | — | — |
| Fishing and Hunting Workers | Farming, Fishing, and Forestry Occupations | 1 | — | — | — | Low |
| Military Enlisted Tactical Operations and Air/Weapons Specialists and Crew Members | Military Specific Occupations | 8 | — | — | — | — |
| Military Officer Special and Tactical Operations Leaders | Military Specific Occupations | 8 | — | — | — | — |
| Tour and Travel Guides | Personal Care and Service Occupations | 2 | — | — | — | Moderate |
By job family
Architecture and Engineering Occupations · 3 groups
- Engineers · 35 occ · $109,660
- Drafters, Engineering Technicians, and Mapping Technicians · 19 occ · $68,730
- Architects, Surveyors, and Cartographers · 5 occ · $78,380
Arts, Design, Entertainment, Sports, and Media Occupations · 4 groups
- Entertainers and Performers, Sports and Related Workers · 14 occ · $63,670
- Media and Communication Workers · 10 occ · $70,775
- Art and Design Workers · 13 occ · $66,220
- Media and Communication Equipment Workers · 8 occ · $63,495
Building and Grounds Cleaning and Maintenance Occupations · 3 groups
- Building Cleaning and Pest Control Workers · 4 occ · $39,145
- Grounds Maintenance Workers · 4 occ · $44,305
- Supervisors of Building and Grounds Cleaning and Maintenance Workers · 2 occ · $51,845
Business and Financial Operations Occupations · 2 groups
- Business Operations Specialists · 33 occ · $78,420
- Financial Specialists · 17 occ · $80,190
Community and Social Service Occupations · 2 groups
- Counselors, Social Workers, and Other Community and Social Service Specialists · 15 occ · $60,060
- Religious Workers · 3 occ · $54,840
Computer and Mathematical Occupations · 2 groups
- 15-1000 · 28 occ · $108,970
- Mathematical Science Occupations · 10 occ · $107,945
Construction and Extraction Occupations · 5 groups
- Construction Trades Workers · 31 occ · $56,020
- Supervisors of Construction and Extraction Workers · 2 occ · $78,690
- Other Construction and Related Workers · 11 occ · $58,255
- Extraction Workers · 14 occ · $59,355
- Helpers, Construction Trades · 7 occ · $40,590
Educational Instruction and Library Occupations · 5 groups
- Preschool, Elementary, Middle, Secondary, and Special Education Teachers · 14 occ · $63,765
- Postsecondary Teachers · 37 occ · $82,540
- Other Teachers and Instructors · 5 occ · $45,590
- Other Educational Instruction and Library Occupations · 7 occ · $53,260
- Librarians, Curators, and Archivists · 5 occ · $61,570
Farming, Fishing, and Forestry Occupations · 4 groups
- Agricultural Workers · 7 occ · $40,390
- Forest, Conservation, and Logging Workers · 5 occ · $49,210
- Supervisors of Farming, Fishing, and Forestry Workers · 1 occ · $59,330
- Fishing and Hunting Workers · 1 occ · —
Food Preparation and Serving Related Occupations · 4 groups
- Food and Beverage Serving Workers · 5 occ · $33,530
- Cooks and Food Preparation Workers · 7 occ · $36,210
- Other Food Preparation and Serving Related Workers · 4 occ · $33,170
- Supervisors of Food Preparation and Serving Workers · 2 occ · $51,500
Healthcare Practitioners and Technical Occupations · 3 groups
- Healthcare Diagnosing or Treating Practitioners · 61 occ · $99,680
- Health Technologists and Technicians · 29 occ · $50,250
- Other Healthcare Practitioners and Technical Occupations · 6 occ · $64,030
Healthcare Support Occupations · 3 groups
- Other Healthcare Support Occupations · 11 occ · $46,050
- 31-1000 · 5 occ · $39,530
- Occupational Therapy and Physical Therapist Assistants and Aides · 4 occ · $51,440
Installation, Maintenance, and Repair Occupations · 4 groups
- Other Installation, Maintenance, and Repair Occupations · 26 occ · $60,155
- Vehicle and Mobile Equipment Mechanics, Installers, and Repairers · 14 occ · $51,110
- Supervisors of Installation, Maintenance, and Repair Workers · 1 occ · $78,300
- Electrical and Electronic Equipment Mechanics, Installers, and Repairers · 11 occ · $62,630
Legal Occupations · 2 groups
- Lawyers, Judges, and Related Workers · 5 occ · $115,230
- Legal Support Workers · 3 occ · $61,010
Life, Physical, and Social Science Occupations · 5 groups
- Life Scientists · 18 occ · $86,320
- Life, Physical, and Social Science Technicians · 16 occ · $57,915
- Physical Scientists · 13 occ · $97,450
- Social Scientists and Related Workers · 17 occ · $100,340
- Occupational Health and Safety Specialists and Technicians · 2 occ · $71,175
Management Occupations · 4 groups
- Other Management Occupations · 31 occ · $103,960
- Operations Specialties Managers · 19 occ · $121,440
- Top Executives · 4 occ · $154,685
- Advertising, Marketing, Promotions, Public Relations, and Sales Managers · 5 occ · $138,060
Military Specific Occupations · 3 groups
Office and Administrative Support Occupations · 7 groups
- Information and Record Clerks · 17 occ · $46,610
- Other Office and Administrative Support Workers · 10 occ · $46,945
- Secretaries and Administrative Assistants · 4 occ · $50,215
- Financial Clerks · 8 occ · $47,840
- Material Recording, Scheduling, Dispatching, and Distributing Workers · 12 occ · $49,900
- Supervisors of Office and Administrative Support Workers · 1 occ · $66,140
- Communications Equipment Operators · 3 occ · $39,130
Personal Care and Service Occupations · 8 groups
- Other Personal Care and Service Workers · 6 occ · $36,640
- Entertainment Attendants and Related Workers · 9 occ · $34,530
- Personal Appearance Workers · 6 occ · $37,105
- Animal Care and Service Workers · 2 occ · $36,110
- Supervisors of Personal Care and Service Workers · 3 occ · $47,080
- Baggage Porters, Bellhops, and Concierges · 2 occ · $36,670
- Funeral Service Workers · 4 occ · $46,340
- Tour and Travel Guides · 2 occ · —
Production Occupations · 9 groups
- Other Production Occupations · 34 occ · $45,695
- Metal Workers and Plastic Workers · 24 occ · $48,465
- Food Processing Workers · 8 occ · $39,375
- Supervisors of Production Workers · 1 occ · $71,190
- Textile, Apparel, and Furnishings Workers · 15 occ · $37,660
- Plant and System Operators · 12 occ · $90,470
- Woodworkers · 7 occ · $42,530
- 51-5000 · 3 occ · $45,160
- Assemblers and Fabricators · 10 occ · $48,580
Protective Service Occupations · 4 groups
- Law Enforcement Workers · 10 occ · $76,290
- Other Protective Service Workers · 10 occ · $41,600
- Supervisors of Protective Service Workers · 5 occ · $76,310
- Firefighting and Prevention Workers · 3 occ · $59,530
Sales and Related Occupations · 5 groups
- Retail Sales Workers · 5 occ · $34,810
- Sales Representatives, Services · 5 occ · $61,460
- Sales Representatives, Wholesale and Manufacturing · 3 occ · $100,070
- Supervisors of Sales Workers · 2 occ · $65,725
- Other Sales and Related Workers · 8 occ · $51,345
Transportation and Material Moving Occupations · 7 groups
- Material Moving Workers · 17 occ · $46,390
- Motor Vehicle Operators · 9 occ · $37,130
- Other Transportation Workers · 10 occ · $50,010
- Air Transportation Workers · 5 occ · $122,670
- Rail Transportation Workers · 6 occ · $69,780
- Water Transportation Workers · 4 occ · $68,710
- Supervisors of Transportation and Material Moving Workers · 6 occ · $63,940